Pool Suite - Two Bedrooms (Min 6 Nights) | ||||
Period | Single | Twin | Twin +Extra Bed | Currency |
- | 4 Pers | 5 Pers | 6 Pers | Baht |
Pool Suite - Two Bedrooms (Min 3 Nights) | ||||
Period | Single | Twin | Twin +Extra Bed | Currency |
- | 4 Pers | 5 Pers | 6 Pers | Baht |
Pool Suite - Two Bedrooms | ||||
Period | Single | Twin | Twin +Extra Bed | Currency |
- | 4 Pers | 5 Pers | 6 Pers | Baht |
WEEKEND SURCHARGE (THB/room/night) | |
Deluxe Villa | 600 |
Mini Pool Villa - Tropical Style | 900 |
Mini Pool Villa - Modern Style | 950 |
Pool Suite - Two Bedrooms | 4600 |