Sukothai Suite (Early Bird 90 Days) ( 90 days) | ||||
Period | Single | Twin | Twin +Extra Bed | Currency |
- | 4 Pers | 5 Pers | 6 Pers | Baht |
Sukothai Suite (Early Bird 60 Days) ( 60 days) | ||||
Period | Single | Twin | Twin +Extra Bed | Currency |
- | 4 Pers | 4 Pers | 6 Pers | Baht |
Sukothai Suite (Early Bird 45 Days) ( 45 days) | ||||
Period | Single | Twin | Twin +Extra Bed | Currency |
- | 4 Pers | 5 Pers | 6 Pers | Baht |
Chakri Suite (Early Bird 90 Days) ( 90 days) | ||||
Period | Single | Twin | Twin +Extra Bed | Currency |
- | 6 Pers | 7 Pers | 8 Pers | Baht |
Chakri Suite (Early Bird 60 Days) ( 60 days) | ||||
Period | Single | Twin | Twin +Extra Bed | Currency |
- | 6 Pers | 7 Pers | 8 Pers | Baht |
Chakri Suite (Early Bird 45 Days) ( 45 days) | ||||
Period | Single | Twin | Twin +Extra Bed | Currency |
- | 6 Pers | 7 Pers | 8 Pers | Baht |
Sukothai Suite | ||||
Period | Single | Twin | Twin +Extra Bed | Currency |
- | 4 Pers | 5 Pers | 6 Pers | Baht |
Chakri Suite | ||||
Period | Single | Twin | Twin +Extra Bed | Currency |
- | 6 Pers | 7 Pers | 8 Pers | Baht |
RESORT LOUNGE BENEFITS
PERIOD: 01/11/19-01/11/20
Applicable for: Executive Ocean View, Executive Junior Suite, Ocean Suite and Executive Ocean Suite